SIZE (IN) | SIZE | NECK (IN) | CHEST (IN) |
---|---|---|---|
S | 30-32 | 15 - 15 1/2 | 35 - 37 |
M | 33-35 | 16 - 16 1/2 | 38 - 40 |
L | 36-38 | 17 - 17 1/2 | 42 - 44 |
XL | 39-42 | 18 - 18 1/2 | 46 - 48 |
2XL | 43-46 | 19 - 19 1/2 | 50 - 52 |
3XL | 47-50 | 20 - 20 1/2 | 54 - 56 |
4XL | 51-54 | 20 - 21 1/2 | 58 - 60 |
Please note that if you use measurements in centimeters (CM), these correspond to the length of the foot and not to the total length of the footwear, including its last.