| SIZE (IN) | SIZE | CHEST (IN) | INSEAM |
|---|---|---|---|
| S | 38 1/2 | 42 1/2 | 28 1/2 |
| M | 40 1/2 | 44 1/2 | 29 1/4 |
| L | 44 1/2 | 48 1/2 | 30 |
| XL | 48 1/2 | 52 1/2 | 30 3/4 |
| 2XL | 52 1/2 | 56 1/2 | 31 1/2 |
| 3XL | 54 1/2 | 58 1/2 | 32 1/4 |
| 4XL | 56 1/2 | 62 | 33 |
Please note that if you use measurements in centimeters (CM), these correspond to the length of the foot and not to the total length of the footwear, including its last.