Guide des tailles 100-g

Top

S M L XL 2XL 3XL 4XL 5XL 6XL
Chest 50 51 ¾ 53 ¾ 55 ¾ 57 ¾ 59 ¾ 61 ¾ 63 ¾ 65 ¾
Waist 45 ¾ 47 ¼ 48 ¾ 50 ¼ 52 53 ½ 55 56 ½ 58 
Hip 47 ¼ 48 ¾ 50 ¼ 52 43 ½ 55 56 ½ 58 59 ½

Units are expressed in inches and reflect the measurements of clothing

Bottom

S M L XL 2XL 3XL 4XL 5XL 6XL
Waist 42 ½ 44 45 ½ 47 48 ¾ 50 ¼ 51 ¾ 53 ¼ 54 ¾
Hip 45 ½ 47 48 ½ 50 51 ¾ 53 ¼ 54 ¾ 56 ¼ 57 ¾
Inseam 31 31 ½ 32 32 ½ 33 33 ½ 34 34 ½ 35

Units are expressed in inches and reflect the measurements of clothing