- Free delivery over $100 + Free return
US | EU | UK | IN | CM |
---|---|---|---|---|
3 | 35 | 2.5 | 22 | |
3.5 | 35.5 | 3 | 22.4 | |
4 | 36 | 3.5 | 22.8 | |
4.5 | 36.5 | 4 | 23.1 | |
5 | 37 | 4.5 | 23.5 | |
5.5 | 37.5 | 5 | 23.9 | |
6 | 38 | 5.5 | 24.3 | |
6.5 | 38.5 | 6 | 24.7 | |
7 | 39 | 6.5 | 25.2 | |
7.5 | 40 | 7 | 25.6 | |
8 | 41 | 7.5 | 26 | |
8.5 | 41.5 | 8 | 26.5 | |
9 | 42.5 | 8.5 | 27 | |
9.5 | 43 | 9 | 27.4 |
Please note that if you use measurements in centimeters (CM), these correspond to the length of the foot and not to the total length of the footwear, including its last.