- Free delivery over $100 + Free return
SIZE | MEN | WOMEN | PO | CM |
---|---|---|---|---|
XS | - | 4-5 | 9.7 x 3.7 | 24.8 x 9.5 |
S | 4-5 | 6-7 | 10.4 x 3.8 | 26.5 x 9.9 |
M | 6-7 | 8-9 | 11 x 4 | 28.2 x 10.3 |
L | 8-9 | 10-11 | 11.7 x 4.2 | 29.9 x 10.8 |
XL | 10-11 | 12-13 | 12.4 x 4.4 | 31.6 x 11.2 |
2XL | 12-13 | 14-15 | 13 x 4.5 | 33.3 x 11.6 |
3XL | 14+ | 16+ | 13.7 x 4.7 | 35 x 12 |
Please note that if you use measurements in centimeters (CM), these correspond to the length of the foot and not to the total length of the footwear, including its last.