| US | CM | IN |
|---|---|---|
| 7 | 24.7 | 9 3/4 |
| 7.5 | 25.1 | 9 7/8 |
| 8 | 25.6 | 10 1/16 |
| 8.5 | 26 | 10 1/4 |
| 9 | 26.4 | 10 3/8 |
| 9.5 | 26.9 | 10 9/16 |
| 10 | 27.3 | 10 3/4 |
| 10.5 | 27.7 | 10 7/8 |
| 11 | 28 | 11 |
| 12 | 29 | 11 7/16 |
| 13 | 30 | 11 13/16 |
Please note that if you use measurements in centimeters (CM), these correspond to the length of the foot and not to the total length of the footwear, including its last.